module Base
{

	item RolledWafers
	{
		DisplayName = Rolled Wafers,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.06,
		Icon = RolledWafers,
		EvolvedRecipe = HotDrink:5;HotDrinkRed:5;HotDrinkWhite:5;HotDrinkSpiffo:5;HotDrinkTea:5;Cake:5;ConeIcecream:5,
		FoodType = Candy,
		HungerChange = -5,
		UnhappyChange = -5,
		Calories = 25,
		Carbohydrates = 4,
		Lipids = 0.1,
		Proteins = 0,
		WorldStaticModel = RolledWafers,
	}

	item RolledWafersPackage
	{
		DisplayName = Rolled Wafers Package,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = RolledWafersPackage,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 125,
		Carbohydrates = 20,
		Lipids = 4.5,
		Proteins = 0,
		WorldStaticModel = RolledWafersPackage,	
	}

	item BeerPot
	{
		DisplayName = Beer Preparation,
		DisplayCategory = Food,
		Type = Food,
		Weight = 3,
		Icon = PotBeer,
		HungerChange = -10,
		ThirstChange = -50,
		BadInMicrowave = true,
		CookingSound = BoilingFood,
		IsCookable = true,
		ReplaceOnUse = Pot,
		MinutesToCook = 30,
		MinutesToBurn = 50,
		DaysFresh = 3,
		DaysTotallyRotten = 5,
		UnhappyChange = 20,
		Calories = 600,
		Carbohydrates = 120,
		Lipids = 0,
		Proteins = 0,
		CustomContextMenu = Drink,
		CustomEatSound = EatingSoup,
		StaticModel = CookingPot,
		WorldStaticModel = CookingPotBeer_Ground,
		DangerousUncooked = TRUE,
		Tooltip = Tooltip_BeerPot,
		Tags = HasMetal,
	}

	item Hop
	{
		DisplayName = Hop,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.05,
		Icon = Hop,
		HungerChange = -1,
		Calories = 0.1,
		Carbohydrates = 0,
		Lipids = 0,
		Proteins = 0,
		Tooltip = Tooltip_BeerIngredient,
		WorldStaticModel = Hops_Ground,
	}

	item HomemadeDoughnutJelly
	{
		DisplayName = Jelly Doughnut,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.1,
		Icon = HomemadeDoughnutJelly,
		DaysFresh = 3,
		DaysTotallyRotten = 5,
		HungerChange = -7,
		UnhappyChange = -15,
		Calories = 300,
		Carbohydrates = 35,
		Lipids = 15,
		Proteins = 3,
		WorldStaticModel = Doughnut_Jelly_Ground,
		Tags = FitsToaster,
	}

    item FillerMachine
	{
		DisplayCategory = Material,
		Weight	=	0.2,
		Type	=	Normal,
		DisplayName	=	Filler Machine,
		Icon	=	ChurroMakerMachine,
		Tooltip = Tooltip_FillerMachine,
	}

    item BowlChocolateBlack
	{
		DisplayCategory = Food,
		Type	=	Food,
		DisplayName			=		    Bowl of black chocolate,
		Icon				=			BowlChocolateBlack,
		Weight				=			0.7,
		EvolvedRecipe = Cake:20|Cooked;PieSweet:20|Cooked;Bread:10|Cooked;ConeIcecream:5|Cooked,
		FoodType = NoExplicit,
		IsCookable = true,
		MinutesToCook = 10,
		MinutesToBurn = 30,
		HungerChange = -20,
		UnhappyChange = -10,
		Calories = 850,
		Carbohydrates = 110,
		Lipids = 66,
		Proteins = 10,
		ReplaceOnUse	=	Bowl,
		StaticModel = Bowl,
		EatType = 2hand,
		WorldStaticModel = Bowlchocolateblack_Ground,
	}

	item HomemadeDoughnut
	{
		DisplayName = Homemade Doughnut,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.1,
		Icon = Doughnut,
		GoodHot = false,
		IsCookable = true,
		MinutesToCook = 10,
		MinutesToBurn = 20,
		DaysFresh = 3,
		DaysTotallyRotten = 5,
		HungerChange = -5,
		UnhappyChange = 10,
		RemoveNegativeEffectOnCooked = TRUE,
		Calories = 250,
		Carbohydrates = 35,
		Lipids = 15,
		Proteins = 3,
		WorldStaticModel = HomemadeDoughnut_Ground,
		Tags = FitsToaster,
	}

    item YeastBox
	{
		DisplayCategory = Material,
		Weight	=	0.25,
		Type	=	Normal,
		DisplayName	=	Yeast Box,
		Icon	=	YeastBox,
		Tooltip = Tooltip_YeastBox,
		WorldStaticModel = YeastBox_Ground,
	}

	item PillowBee
	{
	    DisplayCategory = Material,
		Weight	=	0.8,
		Type	=	Normal,
		DisplayName	=	Pillow Bee,
		Icon	=	PillowBee,
		WorldStaticModel = PillowBee_Ground,
	}

	item HoneyCandyPackage
	{
		DisplayName = Honey Candy Package,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.5,
		Icon = HoneyCandyPackage,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 1,
		Carbohydrates = 0,
		Lipids = 0,
		Proteins = 0,
		Tooltip = Tooltip_Mallow,
		WorldStaticModel = HoneyCandyPackage,
	}

	item HoneyCandyPan
	{
		DisplayName = Honey Candy Pan,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = SaucepanHoneyCandy,
		BadInMicrowave = true,
		CookingSound = BoilingFood,
		GoodHot = false,
		IsCookable = true,
		ReplaceOnUse = Saucepan,
		MinutesToCook = 10,
		MinutesToBurn = 20,
		DaysFresh = 1,
		DaysTotallyRotten = 2,
		RemoveNegativeEffectOnCooked = TRUE,
		UnhappyChange = 6,
		HungerChange = -6,
		Calories = 0.6,
		Carbohydrates = 0,
		Lipids = 0,
		Proteins = 0,
		WorldStaticModel = HoneyCandyPan,
		Tags = HasMetal,
	}

	item HoneyCandy
	{
		DisplayName = Honey Candy,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.05,
		Icon = HoneyCandy,
		FluReduction = 2,
		Tooltip = Tooltip_Mallow,
		HungerChange = -1,
		UnhappyChange = -3,
		Calories = 0.1,
		Carbohydrates = 0,
		Lipids = 0,
		Proteins = 0,
		WorldStaticModel = HoneyCandy_Ground,
	}

    item CMTomato
	{
	    DisplayCategory = Food,
		Type				=		Food,
		DisplayName			=		Tomato,
		Icon				=		CMTomato,
		Weight				=		0.2,
		HungerChange 		=		-15,
		ThirstChange		=		-15,
		EvolvedRecipe       =       Pizza:15;Omelette:8;Soup:15;Stew:15;Pie:15;Stir fry Griddle Pan:15;Stir fry:15;Sandwich:8;Sandwich Baguette:8;Burger:8;Salad:8;Roasted Vegetables:15;RicePot:15;RicePan:15;PastaPot:15;PastaPan:15;Taco:8;Burrito:8,
		ThirstChange	=	-8,
		FoodType    =   Vegetables,
        Carbohydrates = 3.53,
        Proteins = 1.29,
        Lipids = 0.21,
        Calories = 14,
		Tooltip = Tooltip_CMTomato,
        StaticModel = RoundFood_CMPurple,
        WorldStaticModel = CMTomato_Ground,
		OnEat = OnEat_Tomacos,
	}

	item JamGrapeInd
	{
		DisplayName = Fruit Jam,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = JamGrapeInd,
		EvolvedRecipe = Sandwich:3;Sandwich Baguette:3;Pancakes:5;Waffles:5;ConeIcecream:5;Cake:15;Toast:3;Bread:15;Oatmeal:3,
		FoodType = NoExplicit,
		HungerChange = -30,
		UnhappyChange = -10,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		Packaged = TRUE,
		ReplaceOnUse = JamEmpty,
		WorldStaticModel = JamGrapeInd_Ground,
	}

	item JamGrape
	{
		DisplayName = Fruit Jam,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = JamGrape,
		EvolvedRecipe = Sandwich:5;Sandwich Baguette:5;Pancakes:7;Waffles:7;ConeIcecream:7;Cake:18;Toast:5;Bread:18;Oatmeal:5,
		FoodType = NoExplicit,
		HungerChange = -40,
		UnhappyChange = -15,
		Calories = 600,
		Carbohydrates = 150,
		Lipids = 0,
		Proteins = 1.5,
		ReplaceOnUse = JamEmpty,
		WorldStaticModel = JamGrape_Ground,
	}

	item JamPearInd
	{
		DisplayName = Fruit Jam,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = JamAppleInd,
		EvolvedRecipe = Sandwich:3;Sandwich Baguette:3;Pancakes:5;Waffles:5;ConeIcecream:5;Cake:15;Toast:3;Bread:15;Oatmeal:3,
		FoodType = NoExplicit,
		HungerChange = -30,
		UnhappyChange = -10,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		Packaged = TRUE,
		ReplaceOnUse = JamEmpty,
		WorldStaticModel = JamPearInd_Ground,
	}

	item JamPear
	{
		DisplayName = Fruit Jam,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = JamPear,
		EvolvedRecipe = Sandwich:5;Sandwich Baguette:5;Pancakes:7;Waffles:7;ConeIcecream:7;Cake:18;Toast:5;Bread:18;Oatmeal:5,
		FoodType = NoExplicit,
		HungerChange = -40,
		UnhappyChange = -15,
		Calories = 600,
		Carbohydrates = 150,
		Lipids = 0,
		Proteins = 1.5,
		ReplaceOnUse = JamEmpty,
		WorldStaticModel = JamPear_Ground,
	}
	
	item JamAppleInd
	{
		DisplayName = Fruit Jam,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = JamAppleInd,
		EvolvedRecipe = Sandwich:3;Sandwich Baguette:3;Pancakes:5;Waffles:5;ConeIcecream:5;Cake:15;Toast:3;Bread:15;Oatmeal:3,
		FoodType = NoExplicit,
		HungerChange = -30,
		UnhappyChange = -10,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		Packaged = TRUE,
		ReplaceOnUse = JamEmpty,
		WorldStaticModel = JamAppleInd_Ground,
	}

	item JamApple
	{
		DisplayName = Fruit Jam,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = JamApple,
		EvolvedRecipe = Sandwich:5;Sandwich Baguette:5;Pancakes:7;Waffles:7;ConeIcecream:7;Cake:18;Toast:5;Bread:18;Oatmeal:5,
		FoodType = NoExplicit,
		HungerChange = -40,
		UnhappyChange = -15,
		Calories = 600,
		Carbohydrates = 150,
		Lipids = 0,
		Proteins = 1.5,
		ReplaceOnUse = JamEmpty,
		WorldStaticModel = JamApple_Ground,
	}

	item JamPeachInd
	{
		DisplayName = Fruit Jam,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = JamPeachInd,
		EvolvedRecipe = Sandwich:3;Sandwich Baguette:3;Pancakes:5;Waffles:5;ConeIcecream:5;Cake:15;Toast:3;Bread:15;Oatmeal:3,
		FoodType = NoExplicit,
		HungerChange = -30,
		UnhappyChange = -10,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		Packaged = TRUE,
		ReplaceOnUse = JamEmpty,
		WorldStaticModel = JamPeachInd_Ground,
	}

	item JamPeach
	{
		DisplayName = Fruit Jam,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = JamPeach,
		EvolvedRecipe = Sandwich:5;Sandwich Baguette:5;Pancakes:7;Waffles:7;ConeIcecream:7;Cake:18;Toast:5;Bread:18;Oatmeal:5,
		FoodType = NoExplicit,
		HungerChange = -40,
		UnhappyChange = -15,
		Calories = 600,
		Carbohydrates = 150,
		Lipids = 0,
		Proteins = 1.5,
		ReplaceOnUse = JamEmpty,
		WorldStaticModel = JamPeach_Ground,
	}

	item JamPineappleInd
	{
		DisplayName = Fruit Jam,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = JamPineappleInd,
		EvolvedRecipe = Sandwich:3;Sandwich Baguette:3;Pancakes:5;Waffles:5;ConeIcecream:5;Cake:15;Toast:3;Bread:15;Oatmeal:3,
		FoodType = NoExplicit,
		HungerChange = -30,
		UnhappyChange = -10,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		Packaged = TRUE,
		ReplaceOnUse = JamEmpty,
		WorldStaticModel = JamPineappleInd_Ground,
	}
	
	item JamPineapple
	{
		DisplayName = Fruit Jam,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = JamPineapple,
		EvolvedRecipe = Sandwich:5;Sandwich Baguette:5;Pancakes:7;Waffles:7;ConeIcecream:7;Cake:18;Toast:5;Bread:18;Oatmeal:5,
		FoodType = NoExplicit,
		HungerChange = -40,
		UnhappyChange = -15,
		Calories = 600,
		Carbohydrates = 150,
		Lipids = 0,
		Proteins = 1.5,
		ReplaceOnUse = JamEmpty,
		WorldStaticModel = JamPineapple_Ground,
	}
	
	item JamOrange
	{
		DisplayName = Fruit Jam,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = JamOrange,
		EvolvedRecipe = Sandwich:5;Sandwich Baguette:5;Pancakes:7;Waffles:7;ConeIcecream:7;Cake:18;Toast:5;Bread:18;Oatmeal:5,
		FoodType = NoExplicit,
		HungerChange = -40,
		UnhappyChange = -15,
		Calories = 600,
		Carbohydrates = 150,
		Lipids = 0,
		Proteins = 1.5,
		ReplaceOnUse = JamEmpty,
		WorldStaticModel = JamOrange_Ground,
	}

	item JamStrewberrie
	{
		DisplayName = Fruit Jam,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = JamStrewberrie,
		EvolvedRecipe = Sandwich:5;Sandwich Baguette:5;Pancakes:7;Waffles:7;ConeIcecream:7;Cake:18;Toast:5;Bread:18;Oatmeal:5,
		FoodType = NoExplicit,
		HungerChange = -40,
		UnhappyChange = -15,
		Calories = 600,
		Carbohydrates = 150,
		Lipids = 0,
		Proteins = 1.5,
		ReplaceOnUse = JamEmpty,
		WorldStaticModel = JamStrewberrie_Ground,
	}

	item SaucepanJam
	{
		DisplayCategory = Food,
        Weight	=	0.8,
        Type	=	Food,
        DisplayName	=	Saucepan Jam,
        Icon	=	SaucepanJam,
        HungerChange    =   -50,
		DaysFresh	=	3,
		DaysTotallyRotten	=	7,
		UnhappyChange = -20,
		Calories = 1000,
		Carbohydrates = 200,
		Lipids = 0,
		Proteins = 1.5,
        IsCookable	=	    true,
        MinutesToBurn   =   50,
        MinutesToCook   =   30,
        ReplaceOnUse    =   Saucepan,
        BadInMicrowave = true,
		CantBeFrozen = TRUE,
		StaticModel = SaucePan,
		EatType = Kettle,
		WorldStaticModel = SaucePanJam_Ground,
	}

	item JamEmpty
	{
		DisplayCategory = Cooking,
		Type				=		Normal,
		DisplayName			=		Jam Empty,
		Icon				=		JamEmpty,
		Weight				=		0.05,
		WorldStaticModel    =       JamEmpty_Ground,
	}
	
	item WaterRoastingPan
	{
	    DisplayCategory = Water,
		IsWaterSource	=	TRUE,
		Weight	=	2,
		CanStoreWater	=	TRUE,
		Type	=	Drainable,
		UseWhileEquipped	=	FALSE,
		UseDelta	=	0.1,
		DisplayName	=	Water Roasting Pan,
		ReplaceOnDeplete	=	RoastingPan,
		ReplaceOnUseOn	=	WaterSource-WaterRoastingPan,
		Icon	=	Roastingpan_Water,
		CustomContextMenu = Drink,
		CustomEatSound = DrinkingFromBottle,
		FillFromDispenserSound = GetWaterFromDispenserMetalMedium,
		FillFromTapSound = GetWaterFromTapMetalMedium,
		MetalValue = 60,
		IsCookable	=	TRUE,
		RainFactor = 0.5,
		Tooltip = Tooltip_item_RainFromGround,
		WorldStaticModel = WaterRoastingPan,
	}
	
	item Dulcedeleche
	{
		DisplayName = Dulce de leche,
		DisplayCategory = Food,
		Type = Food,
		Weight = 1,
		Icon = Dulcedeleche,
		Packaged = TRUE,
		DaysFresh = 180,
		DaysTotallyRotten = 190,
		UnhappyChange = -60,
		HungerChange = -25,
		BoredomChange	=	-15,
		Calories = 320,
		Carbohydrates = 55,
		Lipids = 8.5,
		Proteins = 5.5,
		EvolvedRecipe = Pancakes:10;Waffles:10;Toast:5;Cake:10;ConeIcecream:5;Pizza:1,
		WorldStaticModel = DulcedeLeche_Ground,
	}	
	
	item Dulcedelechejar
	{
		DisplayName = Homemade Dulce de leche,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = DulcedelecheJar,
		ReplaceOnUse = EmptyJar2,
		DaysFresh = 75,
		DaysTotallyRotten = 90,
		UnhappyChange = -85,
		HungerChange = -25,
		BoredomChange	=	-20,
		Calories = 320,
		Carbohydrates = 55,
		Lipids = 8.5,
		Proteins = 5.5,
		EvolvedRecipe = Pancakes:10;Waffles:10;Toast:5;Cake:10;ConeIcecream:5;Pizza:1,
		WorldStaticModel = Dulcedelechejar,
	}
	
	
	item DulcedelechePan
	{
		DisplayName = Dulce de leche Pan,
		DisplayCategory = Food,
		Type = Food,
		Weight = 2,
		Icon = Saucepanddl,
		BadInMicrowave = true,
		CookingSound = BoilingFood,
		GoodHot = false,
		IsCookable = true,
		ReplaceOnUse = Saucepan,
		MinutesToCook = 120,
		MinutesToBurn = 130,
		DaysFresh = 1,
		DaysTotallyRotten = 2,
		RemoveNegativeEffectOnCooked = TRUE,
		UnhappyChange = 5,
		HungerChange = -16,
		ThirstChange = -100,
		Calories = 160,
		Carbohydrates = 17,
		Lipids = 3,
		Proteins = 9,
		WorldStaticModel = SaucePanDDL,
		Tags = HasMetal,
	}

	item VanillaEssence
    {
		DisplayCategory = Food,
        Type				=		Food,
        DisplayName			=		Vanilla Essence,
        Icon				=		VanillaEssence,
        Weight				=		0.1,
		HungerChange = -5,
		ThirstChange = -8,
		UnhappyChange = 50,
        Carbohydrates = 13,
        Proteins = 0.1,
        Lipids = 0.1,
        Calories = 288,
        Packaged = TRUE,
		Tooltip = Tooltip_VanillaEssence,
		CustomContextMenu = Drink,
		CustomEatSound = DrinkingFromCarton,
		WorldStaticModel = VanillaEssence_Ground,
    }	
	
    item FriedCakeResult
    {
		DisplayCategory = Food,
        Type				=		Food,
        DisplayName			=		Fried Cake,
        Icon				=		FriedCake,
        Weight				=		0.15,
		DangerousUncooked = TRUE,
		DaysFresh	=	3,
		DaysTotallyRotten	=	5,
		HungerChange = -5,
		UnhappyChange = 2,
        Carbohydrates = 15,
        Proteins = 2,
        Lipids = 3.34,
        Calories = 101,
        Packaged = false,
		OnEat = OnEat_FriedCakeResult,
		WorldStaticModel = FriedCake_Ground,
    }

	item FriedCakeRecipe
    {
		DisplayCategory = Food,
        Type				=		Food,
        DisplayName			=		Fried Cake Pan,
        Icon				=		FriedCakePan,
        Weight				=		1.2,
		DangerousUncooked = TRUE,
        IsCookable	=	    true,
        MinutesToBurn   =   20,
        MinutesToCook   =   10,
		DaysFresh	=	3,
		DaysTotallyRotten	=	5,
		HungerChange = -15,
		ThirstChange = -5,
		UnhappyChange = 6,
        Carbohydrates = 45,
        Proteins = 6,
        Lipids = 9.9,
        Calories = 303,
        Packaged = false,
		ReplaceOnUse    =   Pan,
		WorldStaticModel = OilPanFriedCakes_Ground,
    }	

    item FriedCake
    {
		DisplayCategory = Food,
        Type				=		Food,
        DisplayName			=		Fried Cake,
        Icon				=		FriedCake,
        Weight				=		0.15,
		DangerousUncooked = TRUE,
		EvolvedRecipe = FriedPan:5,
		DaysFresh	=	3,
		DaysTotallyRotten	=	5,
		HungerChange = -5,
		UnhappyChange = 2,
        Carbohydrates = 15,
        Proteins = 2,
        Lipids = 3.34,
        Calories = 101,
        Packaged = false,
		WorldStaticModel = FriedCake_Ground,
    }

    item Oilpan
    {
		DisplayCategory = Food,
        Weight	=	1.5,
        Type	=	Food,
        DisplayName	=	Oil Pan,
        Icon	=	Oilpan,
		DaysFresh 			=		2,
		DaysTotallyRotten 	=	 	4,
		HungerChange = -2,
		ThirstChange = -5,
		Calories = 300,
		Carbohydrates = 0,
		Lipids = 20,
		Proteins = 0,
		CustomContextMenu = Drink,
		CustomEatSound = DrinkingFromCarton,
        ReplaceOnUse    =   Pan,
		WorldStaticModel = OilPan_Ground,
    }

    item Creoledough
    {
		DisplayCategory = Food,
        Type				=		Food,
        DisplayName			=		Creole Dough,
        Icon				=		Creoledough,
        Weight				=		0.7,
		DangerousUncooked = TRUE,
		DaysFresh	=	4,
		DaysTotallyRotten	=	6,
		HungerChange = -15,
		UnhappyChange = 25,
        Carbohydrates = 180,
        Proteins = 18,
        Lipids = 60,
        Calories = 1200,
		ReplaceOnUse    =   Bowl,
        Packaged = false,
		StaticModel = Bowl,
		EatType = 2hand,
		WorldStaticModel = Creoledough_Ground,
    }

	item SugarBrownEmpty
	{
		DisplayName = Brown Sugar Empty,
		DisplayCategory = Junk,
		Type = Normal,
		Weight = 0.1,
		Icon = SugarBrownEmpty,
		WorldStaticModel = SugarBrownEmpty_Ground,
	}

	item NaturalSugarBrown
	{
		DisplayName = Natural Brown Sugar,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.1,
		Icon = NaturalSugarBrown,
		EvolvedRecipe = HotDrink:1;HotDrinkRed:1;HotDrinkWhite:1;HotDrinkSpiffo:1;HotDrinkTea:1;Toast:1;Oatmeal:1;Beverage:1;Beverage2:1,
		Spice = true,
		HungerChange = -10,
		Calories = 112,
		Carbohydrates = 30,
		Lipids = 0,
		Proteins = 0,
		WorldStaticModel = NaturalSugarBrown_Ground,
		Tags = Sugar,
		FoodType = Sugar,
	}

	item SaucepanSugarcane
	{
		DisplayCategory = Food,
        Weight	=	0.8,
        Type	=	Food,
        DisplayName	=	Saucepan Sugarcane,
        Icon	=	SaucepanSugarcane,
        HungerChange    =   -8,
		ThirstChange		=		-13,
		DaysFresh	=	2,
		DaysTotallyRotten	=	3,
		UnhappyChange = -10,
		Calories = 60,
		Carbohydrates = 14,
		Lipids = 0,
		Proteins = 0,
        IsCookable	=	    true,
        MinutesToBurn   =   40,
        MinutesToCook   =   20,
        ReplaceOnUse    =   Saucepan,
        BadInMicrowave = true,
		CantBeFrozen = TRUE,
		StaticModel = SaucePan,
		EatType = Kettle,
		WorldStaticModel = SaucePanSugarcane_Ground,
	}

	item SugarCaneChunks
	{
		DisplayName = Sugar Cane Chunks,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.4,
		Icon = SugarCaneChunks,
		Packaged = FALSE,
		DaysFresh = 2,
		DaysTotallyRotten = 3,
		HungerChange = -8,
		ThirstChange = 2,
		UnhappyChange = -5,
		Calories = 200,
		Carbohydrates = 80,
		Lipids = 1.2,
		Proteins = 10,
		Tooltip = Tooltip_SugarCaneChunks,
		WorldStaticModel = SugarCaneChunks,
	}

	item HandMadeBreadCrums
	{
		DisplayName = Handmade Bread Crums,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.1,
		Icon = HandMadeBreadCrums,
		DaysFresh = 15,
		DaysTotallyRotten = 30,
		HungerChange = -10,
		ThirstChange = 1,
		Calories = 130,
		Carbohydrates = 33,
		Lipids = 2.33,
		Proteins = 5.3,
		WorldStaticModel = HandMadeBreadCrums_Ground,
		Tags = MilaneseBread,
	}

	item Grater
	{
		DisplayCategory = Cooking,
		Weight	=	0.25,
		Type	=	Normal,
		DisplayName	=	Grater,
		Icon	=	RHP_KU06Grater,
		WorldStaticModel = Grater_Ground,	
	}

	item NeapolitanMilanese
	{
		DisplayName = Neapolitan Milanese,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.25,
		Icon = MilaneseNapo,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		EvolvedRecipe = Sandwich:30|Cooked;Sandwich Baguette:30|Cooked;Taco:15|Cooked;Burrito:15|Cooked,
		FoodType = Milanese,
		GoodHot = true,
		IsCookable = TRUE,
		MinutesToCook = 30,
		MinutesToBurn = 50,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		RemoveNegativeEffectOnCooked = TRUE,
		HungerChange = -30,
		UnhappyChange = 5,
		Calories = 220,
		Carbohydrates = 0,
		Lipids = 9.35,
		Proteins = 31.62,
		WorldStaticModel = MilaneseNapo_Ground,
		CookingSound = FryingFood,
	}

    item MilanesePrep
	{
		DisplayCategory     =  Food,
		HungerChange        =  -10,
		Type	            =  Food,
        DaysFresh	        =  2,
		DaysTotallyRotten	=  4,
		DisplayName			=  Milanese Preparation,
		Icon				=  MilaneseBatter,
		Weight				=  0.3,
		DangerousUncooked	=  TRUE,
		ThirstChange	    =  -10,
		UnhappyChange	    =  10,
		Calories            = 63,
		Carbohydrates       = 0.32,
		Lipids              = 4.18,
		Proteins            = 5.55,
		ReplaceOnUse	    =  Bowl,
		StaticModel         =  Bowl,
		EatType             =  2hand,
		WorldStaticModel    =  MilanesePrep_Ground,
	}
	
	item BreadCrums
	{
		DisplayName = Bread Crums,
		DisplayCategory = Food,
		Type = Food,
		Weight = 1.0,
		Icon = BreadCrums,
		Packaged = TRUE,
		DaysFresh = 60,
		DaysTotallyRotten = 90,
		HungerChange = -20,
		ThirstChange = 4,
		Calories = 2200,
		Carbohydrates = 500,
		Lipids = 0,
		Proteins = 60,
		WorldStaticModel = BreadCrums,
		Tags = MilaneseBread,
	}

	item Milanese
	{
		DisplayName = Milanese,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Milanese,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		EvolvedRecipe = Sandwich:20|Cooked;Sandwich Baguette:20|Cooked;Taco:10|Cooked;Burrito:10|Cooked,
		FoodType = Milanese,
		GoodHot = true,
		IsCookable = TRUE,
		MinutesToCook = 30,
		MinutesToBurn = 50,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		RemoveNegativeEffectOnCooked = TRUE,
		HungerChange = -20,
		UnhappyChange = 5,
		Calories = 220,
		Carbohydrates = 0,
		Lipids = 9.35,
		Proteins = 31.62,
		WorldStaticModel = Milanese_Ground,
		CookingSound = FryingFood,
	}

	item LG_HoneyComb
	{
		DisplayCategory = Material,
		Weight	=	0.25,
		Type	=	Normal,
		DisplayName	=	Honey Comb,
		Icon	=	Honeycomb,
		Tooltip = Tooltip_LG_HoneyComb,
		WorldStaticModel = HoneyComb_Ground,
	}
	
	item Apron_LeGourmet
	{
	    DisplayCategory = Clothing,
		Type = Clothing,
		DisplayName = Apron Le Gourmet,
		ClothingItem = Apron_LeGourmet,
		BodyLocation = TorsoExtra,
		BloodLocation = Apron,
		Icon = ApronLeGourmet,
		FabricType = Cotton,
		WorldStaticModel = Apron_Ground,
		Tooltip = Tooltip_ApronLeGourmet,
	}

	item PieQuince
	{
		DisplayName = Pie Quince Slice,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.5,
		Icon = Piequince,
		DaysFresh = 5,
		DaysTotallyRotten = 8,
		HungerChange = -10,
		Calories = 404,
		Carbohydrates = 20.45,
		Lipids = 20.61,
		Proteins = 54.53,
		StaticModel = PieQuinceSlice,
		WorldStaticModel = PieQuince,
		OnEat = OnEat_PieQuince,
		Tooltip = Tooltip_PieQuince,
	}

	item ToastedCafeSeeds
	{
		DisplayCategory = Food,
		Type		=	Food,
		DisplayName	=	Toasted Coffee Seeds,
		Icon		=	ToastedCafeseeds,
		Weight		=	1.0,
        HungerChange 		=		-10,
        UnhappyChange	    =	    10,
        ThirstChange		=		20,
		FatigueChange		=	-10,
		Tooltip = Tooltip_ToastedCafeSeed,
		WorldStaticModel = ToastedCafeSeeds_Ground,
	}

    item TeaBagBox
	{
		DisplayCategory = Material,
		Weight	=	0.25,
		Type	=	Normal,
		DisplayName	=	Box Filter Paper Bag,
		Icon	=	TeaBagEmptyBox,
		Tooltip = Tooltip_TeaBagEmptyBox,
		WorldStaticModel = TeaBagBox_Ground,
	}

    item TeaBagEmpty
	{
		DisplayCategory = Material,
		Weight	=	0.01,
		Type	=	Normal,
		DisplayName	=	Filter Paper Bag,
		Icon	=	TeaBagEmpty,
		Tooltip = Tooltip_TeaBagEmpty,
		WorldStaticModel = TeaBagEmpty_Ground,
	}

