module Numark
{

	imports
	{
		Base
	}

	item NumarkComplexMap
    {
        DisplayCategory = Cartography,
        Type				=			Map,
        DisplayName			=		    Numark Complex Map,
        Icon				=			Map,
        Weight				=			0.1,
        Map                 =           NumarkComplexMap,
        WorldStaticModel = Map,
    }

    item KeyCard1
    {
        DisplayCategory = Junk,
        Weight	=	0.1,
        Type	=	Normal,
        DisplayName	=	Key Card Lvl I,
        Icon	=	KeyCard1,
		Tooltip = Tooltip_KeyCard1,
        WorldStaticModel = KeyCard1,
    }

    item KeyCard2
    {
        DisplayCategory = Junk,
        Weight	=	0.1,
        Type	=	Normal,
        DisplayName	=	Key Card Lvl II,
        Icon	=	KeyCard2,
		Tooltip = Tooltip_KeyCard2,
        WorldStaticModel = KeyCard2,
    }

    item KeyCard3
    {
        DisplayCategory = Junk,
        Weight	=	0.1,
        Type	=	Normal,
        DisplayName	=	Key Card Lvl III,
        Icon	=	KeyCard3,
		Tooltip = Tooltip_KeyCard3,
        WorldStaticModel = KeyCard3,
    }

    item KeyCard4
    {
        DisplayCategory = Junk,
        Weight	=	0.1,
        Type	=	Normal,
        DisplayName	=	Key Card Lvl IV,
        Icon	=	KeyCard4,
		Tooltip = Tooltip_KeyCard4,
        WorldStaticModel = KeyCard4,
    }

    item KeyCard5
    {
        DisplayCategory = Junk,
        Weight	=	0.1,
        Type	=	Normal,
        DisplayName	=	Key Card Lvl V,
        Icon	=	KeyCard5,
		Tooltip = Tooltip_KeyCard5,
        WorldStaticModel = KeyCard5,
    }

    item KeyCard6
    {
        DisplayCategory = Junk,
        Weight	=	0.1,
        Type	=	Normal,
        DisplayName	=	Key Card Lvl V,
        Icon	=	KeyCard6,
		Tooltip = Tooltip_KeyCard6,
        WorldStaticModel = KeyCard6,
    }


}