module Base
{
	/****************************** CANNED FOOD ******************************/

	item CannedTushonka
	{
		DisplayName = Canned Beef Stew,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Tushyonka,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 634,
		Carbohydrates = 82,
		Lipids = 22,
		Proteins = 25,
		StaticModel = CanClosed,
		WorldStaticModel = CannedTushonka_Ground,
	}

	item CannedTushonkaOpen
	{
		DisplayName = Opened Can of Beef Stew,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = TushyonkaOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Stew:18;RicePot:18;RicePan:18,
		EvolvedRecipeName = Beef,
		FoodType = Beef,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -25,
		Calories = 634,
		Carbohydrates = 82,
		Lipids = 22,
		Proteins = 25,
		StaticModel = CanOpen,
		WorldStaticModel = CannedTushonkaOpen_Ground,
	}

	item CannedPorkStew
	{
		DisplayName = Canned Pork Stew,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = PorkStew,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 498,
		Carbohydrates = 58,
		Lipids = 16,
		Proteins = 0,
		StaticModel = CanClosed,
		WorldStaticModel = CannedPorkStew_Ground,
	}

	item CannedPorkStewOpen
	{
		DisplayName = Opened Can of Pork Stew,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = PorkStewOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Stew:18;RicePot:18;RicePan:18,
		EvolvedRecipeName = Pork,
		FoodType = Beef,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -25,
		Calories = 498,
		Carbohydrates = 58,
		Lipids = 16,
		Proteins = 0,
		StaticModel = CanOpen,
		WorldStaticModel = CannedPorkStewOpen_Ground,
	}

	item CannedBuckwheatPork
	{
		DisplayName = Canned Buckwheat Porridge with Pork,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = BuckwheatPork,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 634,
		Carbohydrates = 82,
		Lipids = 22,
		Proteins = 25,
		StaticModel = RoundCan,
		WorldStaticModel = CannedBuckwheatPork_Ground,
	}

	item CannedBuckwheatPorkOpen
	{
		DisplayName = Opened Can of Buckwheat Porridge with Pork,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = BuckwheatPorkOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Stew:18;Stir fry Griddle Pan:18;Stir fry:18;RicePot:18;RicePan:18;Sandwich:9;Sandwich Baguette:9;Taco:9;Burrito:18,
		EvolvedRecipeName = Buckwheat Porridge and Pork,
		FoodType = Meat,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -25,
		Calories = 634,
		Carbohydrates = 82,
		Lipids = 22,
		Proteins = 25,
		StaticModel = RoundCan_Open,
		WorldStaticModel = CannedBuckwheatPorkOpen_Ground,
	}

	item CannedBeetCaviar
	{
		DisplayName = Canned Beetroot Caviar,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = BeetCaviar,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 174,
		Carbohydrates = 16,
		Lipids = 11,
		Proteins = 3,
		StaticModel = RoundCan,
		WorldStaticModel = CannedBeetCaviar_Ground,
	}

	item CannedBeetCaviarOpen
	{
		DisplayName = Opened Can of Beetroot Caviar,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = BeetCaviarOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Stew:18;Stir fry Griddle Pan:18;Stir fry:18;RicePot:18;RicePan:18;Sandwich:9;Sandwich Baguette:9;Taco:9;Burrito:18,
		EvolvedRecipeName = Beetroot Caviar,
		FoodType = Vegetables,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -25,
		Calories = 174,
		Carbohydrates = 16,
		Lipids = 11,
		Proteins = 3,
		StaticModel = RoundCan_Open,
		WorldStaticModel = CannedBeetCaviarOpen_Ground,
	}

	item CannedLiverPate
	{
		DisplayName = Canned of Liver Pate,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = LiverPate,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 358,
		Carbohydrates = 8,
		Lipids = 28,
		Proteins = 17,
		StaticModel = RoundCan,
		WorldStaticModel = CannedLiverPate_Ground,
	}

	item CannedLiverPateOpen
	{
		DisplayName = Opened Can of Liver Pate,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = LiverPateOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Stew:18;Stir fry Griddle Pan:18;Stir fry:18;RicePot:18;RicePan:18;Sandwich:9;Sandwich Baguette:9;Taco:9;Burrito:18,
		EvolvedRecipeName = Beetroot Caviar,
		FoodType = Meat,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -25,
		Calories = 358,
		Carbohydrates = 8,
		Lipids = 28,
		Proteins = 17,
		StaticModel = RoundCan_Open,
		WorldStaticModel = CannedLiverPateOpen_Ground,
	}

	item CannedConMilk
	{
		DisplayName = Canned Condensed Milk,
		DisplayCategory = Food,
		Type = Food,
		Weight = 1.2,
		Icon = CannedConMilk,
		CantBeFrozen = TRUE,
		Packaged = TRUE,
		Calories = 1312,
		Carbohydrates = 222,
		Lipids = 34,
		Proteins = 28.8,
		StaticModel = CannedConMilk_Ground,
		WorldStaticModel = CannedConMilk_Ground,
		Tags =HasMetal,
		CannedFood = TRUE,
	}
	
	item CannedConMilkOpen
	{
		DisplayName = Opened Canned Condensed Milk,
		DisplayCategory = Food,
		Type = Food,
		Weight = 1.2,
		Icon = CannedConMilk_Open,
		CantBeFrozen = TRUE,
		EvolvedRecipe = FruitSalad:2;Pancakes:2;Waffles:2;HotDrink:2;HotDrinkRed:2;HotDrinkWhite:2;HotDrinkSpiffo:2;HotDrinkTea:2;Beverage:5;Beverage2:5;Oatmeal:2;PieSweet:5;Cake:5,
		FoodType = Milk,
		Packaged = TRUE,
		DaysFresh = 4,
		DaysTotallyRotten = 7,
		HungerChange = -40,
		ThirstChange = 20,
		UnhappyChange = -30,
		Calories = 1312,
		Carbohydrates = 222,
		Lipids = 34,
		Proteins = 28.8,
		CustomContextMenu = Drink,
		StaticModel = CannedConMilkOpen,
		WorldStaticModel = CannedConMilkOpen_Ground,
		CustomEatSound = DrinkingFromCan,
		Tags = Milk;HasMetal,
		CannedFood = TRUE,
		EatType = can,
		ReplaceOnUse = TinCanEmpty,
		EvolvedRecipeName = Condensed Milk,
	}

	item CannedCucumbers
	{
		DisplayName = Canned Cucumbers,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Cucumbers,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 32,
		Carbohydrates = 2,
		Lipids = 0,
		Proteins = 5,
		StaticModel = RoundCan,
		WorldStaticModel = CannedCucumbers_Ground,
	}

	item CannedCucumbersOpen
	{
		DisplayName = Opened Can of Cucumbers,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = CucumbersOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Stew:18;Stir fry Griddle Pan:18;Stir fry:18;RicePot:18;RicePan:18;Sandwich:9;Sandwich Baguette:9;Taco:9;Burrito:18,
		EvolvedRecipeName = Beetroot Caviar,
		FoodType = Vegetables,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -25,
		Calories = 32,
		Carbohydrates = 2,
		Lipids = 0,
		Proteins = 5,
		StaticModel = RoundCan_Open,
		WorldStaticModel = CannedCucumbersOpen_Ground,
	}

	item CannedTomatoes
	{
		DisplayName = Canned Pickled Tomatoes,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = CannedTomatoes,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 27,
		Carbohydrates = 2,
		Lipids = 0,
		Proteins = 3,
		StaticModel = RoundCan,
		WorldStaticModel = CannedPickledTomatoes_Ground,
	}

	item CannedTomatoesOpen
	{
		DisplayName = Opened Can of Pickled Tomatoes,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = CannedTomatoesOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Stew:18;Stir fry Griddle Pan:18;Stir fry:18;RicePot:18;RicePan:18;Sandwich:9;Sandwich Baguette:9;Taco:9;Burrito:18,
		EvolvedRecipeName = Beetroot Caviar,
		FoodType = Vegetables,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -25,
		Calories = 27,
		Carbohydrates = 2,
		Lipids = 0,
		Proteins = 3,
		StaticModel = RoundCan_Open,
		WorldStaticModel = CannedPickledTomatoesOpen_Ground,
	}

	item CannedMilkTomatoes
	{
		DisplayName = Canned Pickled Tomatoes in Milk,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = CannedMilkTomatoes,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 30,
		Carbohydrates = 3,
		Lipids = 0,
		Proteins = 3,
		StaticModel = RoundCan,
		WorldStaticModel = CannedPickledTomatoesInMilk_Ground,
	}

	item CannedMilkTomatoesOpen
	{
		DisplayName = Opened Can of Pickled Tomatoes in Milk,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = CannedMilkTomatoesOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Stew:18;Stir fry Griddle Pan:18;Stir fry:18;RicePot:18;RicePan:18;Sandwich:9;Sandwich Baguette:9;Taco:9;Burrito:18,
		EvolvedRecipeName = Beetroot Caviar,
		FoodType = Vegetables,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -25,
		Calories = 30,
		Carbohydrates = 3,
		Lipids = 0,
		Proteins = 3,
		StaticModel = RoundCan_Open,
		WorldStaticModel = CannedPickledTomatoesInMilkOpen_Ground,
	}

	item CannedBeetSalad
	{
		DisplayName = Canned Beet Salad with Onions,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = BeetInOnion,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 181,
		Carbohydrates = 3,
		Lipids = 11,
		Proteins = 18,
		StaticModel = RoundCan,
		WorldStaticModel = CannedBeetSaladInOnions_Ground,
	}

	item CannedBeetSaladOpen
	{
		DisplayName = Opened Can of Beet Salad with Onions,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = BeetInOnionOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Stew:18;Stir fry Griddle Pan:18;Stir fry:18;RicePot:18;RicePan:18;Sandwich:9;Sandwich Baguette:9;Taco:9;Burrito:18,
		EvolvedRecipeName = Beet Salad with Onions,
		FoodType = Vegetables,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -25,
		Calories = 181,
		Carbohydrates = 3,
		Lipids = 11,
		Proteins = 18,
		StaticModel = RoundCan_Open,
		WorldStaticModel = CannedBeetSaladInOnionsOpen_Ground,
	}

	/********** FISH **********/

	item CannedShrimpMeat
	{
		DisplayName = Canned Shrimp Meat,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = ShrimpMeat,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 194,
		Carbohydrates = 5,
		Lipids = 3,
		Proteins = 34,
		StaticModel = RoundCan,
		WorldStaticModel = CannedShrimpMeat_Ground,
	}

	item CannedShrimpMeatOpen
	{
		DisplayName = Opened Can of Shrimp Meat,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = ShrimpMeatOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Omelette:9;Stew:18;Stir fry Griddle Pan:18;Stir fry:18;RicePot:18;RicePan:18;Sandwich:9;Sandwich Baguette:9;Taco:9;Burrito:18,
		EvolvedRecipeName = Shrimp Meat,
		FoodType = Fish,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -20,
		Calories = 194,
		Carbohydrates = 5,
		Lipids = 3,
		Proteins = 34,
		StaticModel = RoundCan_Open,
		WorldStaticModel = CannedShrimpMeatOpen_Ground,
	}

	item CannedSaira
	{
		DisplayName = Canned Pacific Saury,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.4,
		Icon = Saury,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 410,
		Carbohydrates = 0,
		Lipids = 28,
		Proteins = 39,
		StaticModel = CanClosed,
		WorldStaticModel = CannedSaira_Ground,
	}

	item CannedSairaOpen
	{
		DisplayName = Opened Canned Pacific Saury,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = SauryOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Pizza:14;Stew:14;Stir fry Griddle Pan:14;Stir fry:14;RicePot:14;RicePan:14;Sandwich:7;Sandwich Baguette:7;Omelette:7;Toast:7,
		EvolvedRecipeName = Saury,
		FoodType = Fish,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -16,
		Calories = 410,
		Carbohydrates = 0,
		Lipids = 28,
		Proteins = 39,
		StaticModel = CanOpen,
		WorldStaticModel = CannedSairaOpen_Ground,
	}

	item CannedSpratsInTomato
	{
		DisplayName = Canned Sprats in Tomato Sauce,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.4,
		Icon = SpratsInTomato,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 308,
		Carbohydrates = 11,
		Lipids = 24,
		Proteins = 18,
		StaticModel = CanClosed,
		WorldStaticModel = CannedSpratsInTomato_Ground,
	}

	item CannedSpratsInTomatoOpen
	{
		DisplayName = Opened Canned Sprats in Tomato Sauce,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = SpratsInTomatoOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Pizza:14;Stew:14;RicePot:14;RicePan:14;Sandwich:7;Sandwich Baguette:7;Omelette:7;Toast:7,
		EvolvedRecipeName = Sprats with Tomato Sauce,
		FoodType = Fish,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -16,
		Calories = 308,
		Carbohydrates = 11,
		Lipids = 24,
		Proteins = 18,
		StaticModel = CanOpen,
		WorldStaticModel = CannedSpratsInTomatoOpen_Ground,
	}

	item CannedSteersInTomato
	{
		DisplayName = Canned Steers in Tomato Sauce,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.4,
		Icon = SteersInTomato,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 293,
		Carbohydrates = 10,
		Lipids = 16,
		Proteins = 25,
		StaticModel = CanClosed,
		WorldStaticModel = CannedSteersInTomato_Ground,
	}

	item CannedSteersInTomatoOpen
	{
		DisplayName = Opened Canned Steers in Tomato Sauce,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = SteersInTomatoOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Pizza:14;Stew:14;RicePot:14;RicePan:14;Sandwich:7;Sandwich Baguette:7;Omelette:7;Toast:7,
		EvolvedRecipeName = Steers with Tomato Sauce,
		FoodType = Fish,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -16,
		Calories = 293,
		Carbohydrates = 10,
		Lipids = 16,
		Proteins = 25,
		StaticModel = CanOpen,
		WorldStaticModel = CannedSteersInTomatoOpen_Ground,
	}

	item CannedCodLiver
	{
		DisplayName = Canned Cod Liver,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.4,
		Icon = CodLiver,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 1226,
		Carbohydrates = 2,
		Lipids = 131,
		Proteins = 8,
		StaticModel = CanClosed,
		WorldStaticModel = CannedCodLiver_Ground,
	}

	item CannedCodLiverOpen
	{
		DisplayName = Opened Canned Cod Liver,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = CodLiverOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Pizza:14;Stew:14;Stir fry Griddle Pan:14;Stir fry:14;RicePot:14;RicePan:14;Sandwich:7;Sandwich Baguette:7;Omelette:7;Toast:7,
		EvolvedRecipeName = Cod Liver,
		FoodType = Fish,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -16,
		Calories = 1226,
		Carbohydrates = 2,
		Lipids = 131,
		Proteins = 8,
		StaticModel = CanOpen,
		WorldStaticModel = CannedCodLiverOpen_Ground,
	}
}
