module Skittles
{
  import
  {
    Base
  }
  
  item CuredPork
  {
    DisplayCategory = Food,
    ItemType = base:food,
    Weight = 0.5,
		Icon = PorkLoin,
    BadCold = false,
		BadInMicrowave = true,
		DangerousUncooked = FALSE,
		EvolvedRecipe = Soup:15;Stew:15;Pie:15;Stir fry:15;Sandwich:5;Burger:10;Salad:10;Rice:15;Pasta:15,
    FoodType = Meat,
    IsCookable = TRUE,
		MinutesToCook = 300,
		MinutesToBurn = 900,
    OnCooked = OnCookedTest,
		DaysFresh = 53,
		DaysTotallyRotten = 60,
    ThirstChange = 20,
    HungerChange = -60,
		Calories = 300,
		Carbohydrates = 0,
		Lipids = 12,
		Proteins = 50,
    StaticModel = Pork,
		WorldStaticModel = Pork,
		CookingSound = FryingFood,
    Tooltip = Tooltip_CuredMeat,
  }

  item CuredBeef
  {
    DisplayCategory = Food,
    ItemType = base:food,
    Weight = 0.5,
    Icon = BeefLoin,
    BadCold = false,
    BadInMicrowave = true,
    DangerousUncooked = FALSE,
		EvolvedRecipe = Pizza:20;Stew:20;Stir fry:20;Sandwich:5;Salad:10;Pasta:20;Rice:20;Taco:5;Burrito:10;AddBaitToChum:20,
    FoodType = Meat,
    IsCookable = TRUE,
    MinutesToCook = 300,
    MinutesToBurn = 900,
    OnCooked = OnCookedTest,
    DaysFresh = 53,
    DaysTotallyRotten = 60,
    HungerChange = -80,
    ThirstChange = 20,
    Calories = 440,
    Carbohydrates = 0,
    Lipids = 18.7,
    Proteins = 62.62,
    StaticModel = Beef,
    WorldStaticModel = Beef,
    CookingSound = FryingFood,
    Tooltip = Tooltip_CuredMeat,
  }
	
 	item CuredVenison
  {
    DisplayCategory = Food,
    ItemType = base:food,
    Weight = 0.5,
    Icon = Venison,
    BadCold = false,
    BadInMicrowave = true,
    DangerousUncooked = FALSE,
		EvolvedRecipe = Pizza:20;Stew:20;Stir fry:20;Sandwich:5;Salad:10;Pasta:20;Rice:20;Taco:5;Burrito:10;AddBaitToChum:20,
    FoodType = Meat,
    IsCookable = TRUE,
    MinutesToCook = 300,
    MinutesToBurn = 900,
    OnCooked = OnCookedTest,
    DaysFresh = 53,
    DaysTotallyRotten = 60,
    HungerChange = -80,
    ThirstChange = 20,
    Calories = 440,
    Carbohydrates = 0,
    Lipids = 18.7,
    Proteins = 62.62,
    StaticModel = Venison,
    WorldStaticModel = Venison,
    CookingSound = FryingFood,
    Tooltip = Tooltip_CuredMeat,
  }

  item CuredFish
  {

		DisplayCategory = Food,
		ItemType = base:food,
		Weight = 0.2,
		Icon = FishFillet,
		BadCold = false,
		BadInMicrowave = true,
		DangerousUncooked = FALSE,
		EvolvedRecipe = Pizza:15;Soup:15;Stew:15;Pie:15;Stir fry:15;Sandwich:5;Burger:10;Salad:10;Rice:15;Pasta:15;Taco:10;Burrito:15;AddBaitToChum:25,
		FoodType = Meat,
		IsCookable = TRUE,
		MinutesToCook = 300,
		MinutesToBurn = 900,
		OnCooked = OnCookedTest,
		DaysFresh = 53,
		DaysTotallyRotten = 60,
		HungerChange = -60,
		ThirstChange = 40,
		Calories = 420,
		Carbohydrates = 3,
		Lipids = 25,
		Proteins = 55,
		StaticModel = FishFillet,
		WorldStaticModel = FishFillet,
		CookingSound = FryingFood,
		Tooltip = Tooltip_CuredMeat,
	}
 
	item Pemmican
	{
		DisplayCategory = Food,
		ItemType = base:food,
		Weight = 0.5,
		Icon = MincedMeat,
		BadCold = false,
		BadInMicrowave = false,
		DangerousUncooked = FALSE,
		EvolvedRecipe = Pizza:15;Soup:15;Stew:15;Pie:15;Stir fry:15;Sandwich:5;Burger:10;Salad:10;Rice:15;Pasta:15;Taco:10;Burrito:15,
		FoodType = Meat,
		IsCookable = false,
		MinutesToCook = 100,
		MinutesToBurn = 300,
		DaysFresh = 100,
		DaysTotallyRotten = 120,
		ThirstChange = -5,
		HungerChange = -50,
		Calories = 350,
		Carbohydrates = 0,
		Lipids = 50,
		Proteins = 45,
		StaticModel = MincedMeat_Ground,
		WorldStaticModel = MincedMeat_Ground,
		CookingSound = FryingFood,
	}

  item CannedPork
	{
		DisplayCategory = Food,
		ItemType = base:food,
		Weight = 0.8,
		Icon = JarBrown,
		DaysFresh = 365,
		DaysTotallyRotten = 730,
		OnCooked = CannedFood_OnCooked,
		IsCookable = TRUE,
		MinutesToBurn = 120,
		MinutesToCook = 60,
		WorldStaticModel = JarFoodBellPeppers_Ground,
		CantEat = TRUE,
		HungerChange = -40,
		Calories = 300,
		Carbohydrates = 0,
		Lipids = 12,
		Proteins = 45,
		Tags = base:HasMetal;base:HideHungerChange;base:SpawnCooked,
	}

  item CannedPork_Open
	{
		DisplayCategory = Food,
		ItemType = base:food,
		Weight = 0.8,
		Icon = JarBrown,
		/*DaysFresh = 60,
		DaysTotallyRotten = 90,*/
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		OnCooked = CannedFood_OnCooked,
		IsCookable = TRUE,
		MinutesToCook = 10,
		MinutesToBurn = 30,
		StaticModel = JarFoodRed_Open,
		WorldStaticModel = JarFoodRed_Open,
		ReplaceOnUse = EmptyJar,
		FoodType = Meat,
		HungerChange = -40,
		Calories = 300,
		Carbohydrates = 0,
		Lipids = 12,
		Proteins = 40,
		Tags = base:HasMetal,
		EatType = candrink,
	}

  item CannedBeef
	{
		DisplayCategory = Food,
		ItemType = base:food,
		Weight = 0.8,
		Icon = JarBrown,
		DaysFresh = 365,
		DaysTotallyRotten = 730,
		OnCooked = CannedFood_OnCooked,
		IsCookable = TRUE,
		MinutesToBurn = 120,
		MinutesToCook = 60,
		WorldStaticModel = JarFoodBellPeppers_Ground,
		CantEat = TRUE,
    HungerChange = -60,
		Calories = 440,
		Carbohydrates = 0,
		Lipids = 18.7,
		Proteins = 55.0,
		Tags = base:HasMetal;base:HideHungerChange;base:SpawnCooked,
	}

  item CannedBeef_Open
	{
		DisplayCategory = Food,
		ItemType = base:food,
		Weight = 0.8,
		Icon = JarBrown,
		/*DaysFresh = 60,
		DaysTotallyRotten = 90,*/
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		OnCooked = CannedFood_OnCooked,
		IsCookable = TRUE,
		MinutesToCook = 10,
		MinutesToBurn = 30,
		StaticModel = JarFoodRed_Open,
		WorldStaticModel = JarFoodRed_Open,
		ReplaceOnUse = EmptyJar,
		FoodType = Meat,
    HungerChange = -60,
		Calories = 440,
		Carbohydrates = 0,
		Lipids = 18.7,
		Proteins = 55.0,
		EatType = candrink,
	}

  item CannedVenison
	{
		DisplayCategory = Food,
		ItemType = base:food,
		Weight = 0.8,
		Icon = JarBrown,
		DaysFresh = 365,
		DaysTotallyRotten = 730,
		OnCooked = CannedFood_OnCooked,
		IsCookable = TRUE,
		MinutesToBurn = 120,
		MinutesToCook = 60,
		WorldStaticModel = JarFoodBellPeppers_Ground,
		CantEat = TRUE,
    HungerChange = -60,
		Calories = 440,
		Carbohydrates = 0,
		Lipids = 18.7,
		Proteins = 55.0,
		Tags = base:HasMetal;base:HideHungerChange;base:SpawnCooked,
	}

  item CannedVenison_Open
	{
		DisplayCategory = Food,
		ItemType = base:food,
		Weight = 0.8,
		Icon = JarBrown,
		/*DaysFresh = 60,
		DaysTotallyRotten = 90,*/
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		OnCooked = CannedFood_OnCooked,
		IsCookable = TRUE,
		MinutesToCook = 10,
		MinutesToBurn = 30,
		StaticModel = JarFoodRed_Open,
		WorldStaticModel = JarFoodRed_Open,
		ReplaceOnUse = EmptyJar,
		FoodType = Meat,
    HungerChange = -60,
		Calories = 440,
		Carbohydrates = 0,
		Lipids = 18.7,
		Proteins = 55.0,
		EatType = candrink,
	}

  item CannedFish
	{
		DisplayCategory = Food,
		ItemType = base:food,
		Weight = 0.5,
		Icon = JarBrown,
		DaysFresh = 365,
		DaysTotallyRotten = 730,
		OnCooked = CannedFood_OnCooked,
		IsCookable = TRUE,
		MinutesToBurn = 120,
		MinutesToCook = 60,
		WorldStaticModel = JarFoodBellPeppers_Ground,
		CantEat = TRUE,
    HungerChange = -30,
		Calories = 305,
		Carbohydrates = 1,
		Lipids = 18,
		Proteins = 35.0,
		Tags = base:HasMetal;base:HideHungerChange;base:SpawnCooked,
	}

  item CannedFish_Open
	{
		DisplayCategory = Food,
		ItemType = base:food,
		Weight = 0.5,
		Icon = JarBrown,
		/*DaysFresh = 60,
		DaysTotallyRotten = 90,*/
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		OnCooked = CannedFood_OnCooked,
		IsCookable = TRUE,
		MinutesToCook = 10,
		MinutesToBurn = 30,
		StaticModel = JarFoodRed_Open,
		WorldStaticModel = JarFoodRed_Open,
		ReplaceOnUse = EmptyJar,
		FoodType = Meat,
    HungerChange = -30,
		Calories = 305,
		Carbohydrates = 1,
		Lipids = 18,
		Proteins = 35.0,
		EatType = candrink,
	}

	item SaltRock
	{
		DisplayCategory = Material,
		ItemType = base:normal,
		Weight = 0.2,
		Icon=	SaltRock,
		WorldStaticModel = SaltRock,
		ToolTip = Tooltip_item_SaltRock,
	}

	item MashedBerries
	{
		DisplayCategory = Food,
		ItemType = base:food,
		Weight = 0.4,
		Icon = MashedBerry,
		DaysFresh = 6,
		DaysTotallyRotten = 10,
		HungerChange = -30,
		Calories = 100,
		Carbohydrates = 15,
		Lipids = 0,
		Proteins = 12,
		CustomEatSound = EatingFruit,
		WorldStaticModel = MashedBerries,
		ToolTip = Tooltip_item_MashedBerry,
	}


  /* OBSOLETE
  item DriedPork
  {
    DisplayName = Pork Jerky,
    DisplayCategory = Food,
    Type = Food,
    Weight = 0.3,
		Icon = PorkLoin,
    FoodType = Meat,  
    ThirstChange = 10,
    HungerChange = -50,
		Calories = 270,
		Carbohydrates = 0,
		Lipids = 12,
		Proteins = 50,
    StaticModel = Pork,
		WorldStaticModel = Pork,
  }

  item DriedBeef
  {
    DisplayName = Beef Jerky,
    DisplayCategory = Food,
    Type = Food,
    Weight = 0.3,
		Icon = PorkLoin,
    FoodType = Meat,  
    ThirstChange = 10,
		HungerChange = -70,
		Calories = 396,
		Carbohydrates = 0,
		Lipids = 18.7,
		Proteins = 62.62,
    StaticModel = Beef,
		WorldStaticModel = Beef,
    */
  }

}