module SapphCooking
{
	imports
	{
		Base,
	}	
    /**********::---------------------------:: ::---------------------------:: **************/
	/**********::--------------------:: Pastas are Here! ::--------------------:: **************/
	/**********::---------------------------:: ::---------------------------:: **************/	

	/**********::---------------------------:: ::---------------------------:: **************/
	/**********::--------------------:: Dough ::--------------------:: **************/
	/**********::---------------------------:: ::---------------------------:: **************/

	item PastaDough
	{
		DisplayCategory 		= Food,
		ItemType = base:food,
		DisplayName 		= Pasta Dough,
		Icon 		= Dough,
		Weight 		= 0.3,
		HungerChange 		= -15,
		UnhappyChange 		= 10,
		ThirstChange 		= 15,
		RemoveNegativeEffectOnCooked  		= TRUE,
		DaysTotallyRotten 		= 9,
		Carbohydrates 		= 99,
		Proteins 		= 17.7,
		Lipids 		= 6.66,
		Calories 		= 532,
		DaysFresh 		= 4,
		WorldStaticModel 		= BreadDough,
	}
	item RolledPastaDough
	{
		DisplayCategory 		= Food,
		HungerChange 		= -15,
		Weight 		= 0.3,
		ItemType = base:food,
		DisplayName 		= Rolled Pasta Dough,
		Icon 		= DoughRolled,
		UnhappyChange 		= 10,
		ThirstChange 		= 20,
		Carbohydrates 		= 99,
		Proteins 		= 17.7,
		Lipids 		= 6.66,
		Calories 		= 532,
		DaysFresh = 5,
		DaysTotallyRotten = 10,
		WorldStaticModel 		= RolledDough,
	}
	item FilledMeatPastaDough
	{
		DisplayCategory 		= Food,
		HungerChange 		= -30,
		Weight 		= 0.3,
		ItemType = base:food,
		DisplayName 		= Filled Meat Pasta Dough,
		Icon 		= DoughRolled,
		UnhappyChange 		= -20,
		ThirstChange 		= 20,
		UnhappyChange 		= -20,
		ThirstChange 		= 20,
		Carbohydrates 		= 99,
		Proteins 		= 17.7,
		Lipids 		= 6.66,
		Calories 		= 532,
		DaysFresh = 3,
		DaysTotallyRotten = 10,
		WorldStaticModel 		= RolledDough,
	}


	/**********::---------------------------:: ::---------------------------:: **************/
	/**********::--------------------:: Dishes ::--------------------:: **************/
	/**********::---------------------------:: ::---------------------------:: **************/

	item Ravioli
	{
		DisplayCategory 		= Food,
		Weight 		= 2,
		ItemType = base:food,
		DisplayName 		= Ravioli Pasta,
		Icon 		= FilledPastaIcon,
		EvolvedRecipe = BowlOfFood:12|Cooked;Pizza:15;Stew:15;Pie:15;Sandwich:5|Cooked;Burger:15|Cooked;Hotdog:15|Cooked;Taco:15|Cooked;Burrito:15|Cooked;Pasta:15;Rice:15;Stir fry:15,
		IsCookable 		= true,
		MinutesToCook 		= 20,
		MinutesToBurn 		= 60,
		HungerChange 		= -30,
		ThirstChange 		= 60,
		Carbohydrates 		= 150,
		Proteins 		= 20,
		Lipids 		= 16,
		Calories 		= 200,
		Packaged 		= TRUE,
		DaysFresh = 2,
		DaysTotallyRotten = 5,
		WorldStaticModel 		= Ravioli,
	}
	item Tortellini
	{
		DisplayCategory 		= Food,
		Weight 		= 2,
		ItemType = base:food,
		DisplayName 		= Tortellini Pasta,
		EvolvedRecipe = BowlOfFood:12|Cooked;Pizza:15;Stew:15;Pie:15;Sandwich:5|Cooked;Burger:15|Cooked;Hotdog:15|Cooked;Taco:15|Cooked;Burrito:15|Cooked;Pasta:15;Rice:15;Stir fry:15,
		Icon 		= FilledPastaIcon,
		IsCookable 		= true,
		MinutesToCook 		= 20,
		MinutesToBurn 		= 60,
		HungerChange 		= -30,
		UnhappyChange 		= -10,
		ThirstChange 		= -5,
		Carbohydrates 		= 700,
		Proteins 		= 150,
		Lipids 		= 20,
		Calories 		= 350,
		Packaged 		= TRUE,
		DaysFresh = 2,
		DaysTotallyRotten = 5,
		WorldStaticModel 		= Tortellini,
	}
	
	item PastaSheets
	{
		DisplayCategory 		= Food,
		HungerChange 		= -8,
		Weight 		= 0.3,
		ItemType = base:food,
		DisplayName 		= Pasta Sheets,
		Icon 		= PastaSheetsIcon,
		UnhappyChange 		= 10,
		ThirstChange 		= 20,
		Carbohydrates 		= 49,
		Proteins 		= 9,
		Lipids 		= 3.33,
		Calories 		= 600,
		WorldStaticModel 		= PastaSheets_Ground,
	}

	item LasagnaPiece
	{
		DisplayCategory 		= Food,
		ItemType = base:food,
		DisplayName 		= Piece of Lasagna,
		Icon 		= LasagnaPieceIcon,
		Weight 		= 0.2,
		Carbohydrates 		= 66,
		EvolvedRecipe = BowlOfFood:12;Pizza:15;Stew:15;Pie:15;Sandwich:5|Cooked;Burger:15|Cooked;Hotdog:15|Cooked;Taco:15|Cooked;Burrito:15|Cooked;Pasta:15;Rice:15;Stir fry:15,
		Proteins 		= 7,
		Lipids 		= 7,
		Calories 		= 210,
		DaysFresh 		= 3,
		DaysTotallyRotten 		= 5,
		StaticModel 		= H_Lasagna,
		WorldStaticModel 		= LasagnaPiece_Ground,
		HungerChange 		= -10,
		UnhappyChange 		= -5,
		BoredomChange 		= -5,
		StressChange 		= -5,
		FatigueChange 		= -5,
	}

	item Pierogi
	{
		DisplayCategory 		= Food,
		ItemType = base:food,
		DisplayName 		= Pierogi,
		EvolvedRecipe = BowlOfFood:12|Cooked;Pizza:15;Stew:15;Pie:15;Sandwich:5|Cooked;Burger:15|Cooked;Hotdog:15|Cooked;Taco:15|Cooked;Burrito:15|Cooked;Pasta:15;Rice:15;Stir fry:15,
		Icon 		= PierogiIcon,
		Weight 		= 0.2,
		Carbohydrates 		= 20,
		Proteins 		= 1,
		Lipids 		= 4,
		Calories 		= 160,
		DaysFresh 		= 3,
		DaysTotallyRotten 		= 5,
		IsCookable = true,
		MinutesToCook 		= 30,
		MinutesToBurn 		= 60,
		RemoveNegativeEffectOnCooked = TRUE,
		BadInMicrowave 		= true,
		GoodHot 		= true,
		StaticModel 		= H_Perogies,
		WorldStaticModel 		= Perogies_Ground,
		HungerChange 		= -5,
	}
	
}