module SapphCooking
{
	imports
	{
		Base,
	}	
	
		/****************************** Items that aren't pans/bowls will be here. ******************************/	
		
	
	item CurryPowder
  	{
       		HungerChange	=	-10,
        	Weight	=	0.2,
        	Type	=	Food,
        	DisplayName	=	Curry Powder,
        	Icon	=	CurryPowderIcon,
        	Spice   =   true,
        	ThirstChange	=	20,
        	UnhappyChange	=	20,
        	EvolvedRecipe = Soup:1;Stew:1;Pie:1;Stir fry Griddle Pan:1;Stir fry:1;Burger:1;Salad:1;Roasted Vegetables:1;RicePot:1;RicePan:1;PastaPot:1;PastaPan:1;Sandwich:1,
        	CantBeFrozen = TRUE,
        	WorldStaticModel = CurryPowder_Ground,
		EvolvedRecipeName = Curry,
		FoodType = Curry,
    	}
	item BagofWontonWrappers
	{
		DisplayName 		= Bag of Wonton Wrappers,
		DisplayCategory 		= Food,
		Type 		= Food,
		CantEat = true,
		Icon 		= BagofWontonIcon,
		WorldStaticModel 		= BagofWontonWrappers_Ground,
		DaysFresh = 15,
		DaysTotallyRotten = 30,
		Carbohydrates 		= 300,
		Proteins 		= 85,
		Lipids 		= 33,
		Calories 		= 1040,
		Weight 		= 0.5,
	}
	item WontonWrappersDough
	{
		DisplayCategory 		= Food,
		Type 		= Food,
		DisplayName 		= Wonton Wrappers Dough,
		Icon 		= Dough,
		Weight 		= 0.2,
		HungerChange 		= -10,
		UnhappyChange 		= 5,
		ThirstChange 		= 5,
		DaysFresh = 15,
		DaysTotallyRotten 		= 30,
		Carbohydrates 		= 99,
		Proteins 		= 14.7,
		Lipids 		= 6.22,
		Calories 		= 511,
		DaysFresh 		= 4,
		WorldStaticModel 		= BreadDough,
	}
	item WontonWrappers
	{
		DisplayCategory 		= Food,
		Type 		= Food,
		DisplayName 		= Wonton Wrappers,
		Icon 		= WontonWrappersIcon,
		Weight 		= 0.2,
		HungerChange 		= -5,
		UnhappyChange 		= 5,
		ThirstChange 		= 5,
		DaysFresh = 15,
		DaysTotallyRotten 		= 30,
		Carbohydrates 		= 60,
		Proteins 		= 17.7,
		Lipids 		= 6.66,
		Calories 		= 208,
		WorldStaticModel 		= WontonWrappers_Ground,
	}
	item DumplingsMeatUn
	{
		DisplayCategory 		= Food,
		Type 		= Food,
		DisplayName 		= Meat Dumplings,
		Icon 		= DumplingsIcon,
		Weight 		= 0.3,
		HungerChange 		= -10,
		UnhappyChange 		= -5,
		ThirstChange 		= -5,
		BoredomChange		= -5,
		DaysFresh 		= 4,
		DaysTotallyRotten 		= 6,
		Carbohydrates 		= 60,
		DaysFresh 		= 2,
		Proteins 		= 18.7,
		Lipids 		= 7.66,
		Calories 		= 332,
		WorldStaticModel 		= Dumplings_Ground,
		Tags = HideUncooked,
	}
	
	
	item GinFull
	{
		DisplayCategory 		= Food,
		HungerChange 		= -20,
		Weight 		= 0.7,
		Type 		= Food,
		ThirstChange 		= -20,
		DisplayName 		= Gin Bottle,
		Alcoholic 		= TRUE,
		UnhappyChange 		= -10,
		EvolvedRecipeName = Gin,
		FoodType = Gin,
		ReplaceOnUse 		= GinEmpty,
		EvolvedRecipe = Soup:8;Stew:8,
		Icon 		= GinFullIcon,
		CustomContextMenu 		= Drink,
		CustomEatSound 		= DrinkingFromBottleGlass,
		AlcoholPower 		= 2,
		Carbohydrates 		= 30,
		Proteins 		= 0,
		Lipids 		= 0,
		Calories 		= 440,
		Packaged 		= TRUE,
		CantBeFrozen 		= TRUE,
		StaticModel 		= H_AlcoholGin,
		EatType 		= Bourbon,
		WorldStaticModel 		= AlcoholGin,
	}
	
	item CachacaFull
	{
		DisplayCategory 		= Food,
		Weight 		= 0.7,
		Type 		= Normal,
		DisplayName 		= Cachaca Bottle,
		Icon 		= GinIcon,
		IconFluidMask = GinIconMask,
		StaticModel 		= H_AlcoholCachaca,
		WorldStaticModel 		= AlcoholCachaca,
		FillFromDispenserSound = GetWaterFromDispenserGlass,
		FillFromLakeSound = GetWaterFromLakeBottle,
		FillFromTapSound = GetWaterFromTapGlass,
		FillFromToiletSound = GetWaterFromToilet,
		Tags = Glass;GlassBottle,
		component FluidContainer
		{
			ContainerName   = BottleGlass,
			capacity        = 1.0,
			CustomDrinkSound = DrinkingFromBottleGlass,
			Fluids
				{
				fluid           = SapphCachaca:1.0,
				}
		}
	}
	
	
	item PackofCoffeeFilters
	{
		Type 		= Drainable,
		Tooltip 		= Tooltip_HotWater,
		Weight 		= 0.05,
		DisplayName 		= Bag of Coffee Filters,
		Icon 		= BagofCoffeeFiltersIcon,
		StaticModel 		= CanClosed,
		WorldStaticModel 		= PackofPaperFilters_Ground,
		DisplayCategory 		= Food,
		CannedFood 		= true,
		Packaged 		= true,
		Calories 		= 0,
		Carbohydrates 		= 0,
		Proteins 		= 0,
		Lipids 		= 0,
		UseDelta 		= 0.2,
		UseWhileEquipped 		= FALSE,
	}
	item PlasticFilterHolder
	{
		Weight 		= 0.3,
		Type 		= Normal,
		DisplayName 		= Plastic Drip Filter Cup,
		Icon 		= PlasticFilterHolderIcon,
		WorldStaticModel 		= PlasticFilter_Ground,
	}
	item CoffeeGrinder
	{
		Weight 		= 0.3,
		Type 		= Normal,
		DisplayName 		= Manual Coffee Grinder,
		Icon 		= CoffeeGrinderIcon,
		WorldStaticModel 		= CoffeeGrinder_Ground,
	}
	item CoffeeBeansBag
	{
		Type 		= Drainable,
		Weight 		= 0.8,
		DisplayName 		= Can of Coffee Beans,
		Icon 		= BagofCoffeeBeansIcon,
		StaticModel 		= CanClosed,
		WorldStaticModel 		= BagofCoffeeBeans_Ground,
		DisplayCategory 		= Food,
		CannedFood 		= true,
		Packaged 		= true,
		Calories 		= 1,
		Carbohydrates 		= 2,
		Proteins 		= 0,
		Lipids 		= 2,
		UseDelta 		= 0.2,
		UseWhileEquipped 		= FALSE,
	}
	item CoffeeBeans
	{
		Weight 		= 0.1,
		Type 		= Normal,
		DisplayName 		= Coffee Beans,
		Icon 		= CoffeeBeansIcon,
		WorldStaticModel 		= CoffeeBeans_Ground,
	}
	item CoffeeFilter
	{
		Weight 		= 0.1,
		Type 		= Normal,
		DisplayName 		= Paper Coffee Filter,
		Icon 		= CoffeeFilterIcon,
		WorldStaticModel 		= PaperFilter_Ground,
	}
	item GrindedCoffee
	{
		Weight 		= 0.1,
		Tooltip 		= Tooltip_HotWater,
		DisplayCategory = Food,
		Type = Food,
		HungerChange = -2,
		UnhappyChange = 10,
		ThirstChange = 10,
		FatigueChange 		= -10,
		EvolvedRecipe = Pancakes:2;Waffles:2;Muffin:2;PieSweet:2;Oatmeal:2;Cake:2,
		Calories = 10,
		Carbohydrates = 0,
		Lipids = 0,
		Proteins = 0,
		DisplayName 		= Grinded Coffee,
		Icon 		= GrindedCoffeeIcon,
		WorldStaticModel 		= CoffeeGrinded_Ground,
		StaticModel = H_GrindedCoffee,
	}
	item SakeFull
	{
		DisplayCategory 		= Food,
		Weight 		= 0.6,
		Type 		= Normal,
		DisplayName 		= Sake Bottle,
		EvolvedRecipeName = Sake,
		FoodType = Sake,
		Icon 		= GinIcon,
		IconFluidMask  		= GinIconMask,
		StaticModel 		= H_SakeBottle,
		WorldStaticModel 		= SakeBottle_Ground,
		FillFromDispenserSound = GetWaterFromDispenserGlass,
		FillFromLakeSound = GetWaterFromLakeBottle,
		FillFromTapSound = GetWaterFromTapGlass,
		FillFromToiletSound = GetWaterFromToilet,
		Tags = Glass;GlassBottle,
		component FluidContainer
		{
			ContainerName   = BottleGlass,
			capacity        = 1.0,
			CustomDrinkSound = DrinkingFromBottleGlass,
			Fluids
				{
				fluid           = SapphSake:1.0,
				}
		}
	}
	
	item Schnitzel
	{
	    DisplayCategory = Food,
		HungerChange	=	-40,
		UnhappyChange = -10,
		Weight	=	0.15,
		Type	=	Food,
		IsCookable	=	true,
		DaysTotallyRotten	=	4,
		MinutesToBurn	=	50,
		DisplayName	= Schnitzel,
		Icon	=	SchnitzelIcon,
		DaysFresh	=	2,
		MinutesToCook	=	25,
		FoodType    =   Meat,
        Carbohydrates = 15,
        Proteins = 18,
        Lipids = 6,
        Calories = 390,
        WorldStaticModel = Schnitzel_Ground,
		StaticModel = H_Schnitzel,
	}
	item RatattouilePiece
	{
		DisplayCategory 		= Food,
		Type 		= Food,
		DisplayName 		= Piece of Ratattouile,
		Icon 		= RatattouillePieceIcon,
		Weight 		= 0.2,
		Carbohydrates 		= 66,
		Proteins 		= 14,
		Lipids 		= 12,
		Calories 		= 350,
		DaysFresh 		= 3,
		DaysTotallyRotten 		= 5,
		StaticModel 		= H_RatatouillePiece,
		WorldStaticModel 		= RatatouillePiece_Ground,
		HungerChange 		= -10,
		UnhappyChange 		= -5,
		BoredomChange 		= -5,
		StressChange 		= -5,
		FatigueChange 		= -5,
	}
	item SapphCorndog
	{
		DisplayCategory 		= Food,
		HungerChange 		= -25,
		Weight 		= 0.1,
		Type 		= Food,
		DaysTotallyRotten 		= 6,
		DisplayName 		= Corndog,
		Icon 		= Corndog,
		DaysFresh 		= 3,
		Carbohydrates 		= 7,
		Proteins 		= 19,
		Lipids 		= 9,
		Calories 		= 380,
		StaticModel 		= Corndog,
		WorldStaticModel 		= Corndog_Ground,
		UnhappyChange 		= -10,
		FatigueChange 		= -5,
	}
	item SapphTortillaChips
	{
		HungerChange 		= -10,
		Weight 		= 0.2,
		Type 		= Food,
		DisplayName 		= Tortilla Chips,
		Icon 		= TortillaChips,
		Carbohydrates 		= 20,
		Proteins 		= 1,
		Lipids 		= 25,
		Calories 		= 300,
		Packaged 		= TRUE,
		CantBeFrozen 		= TRUE,
		WorldStaticModel 		= Chips,
		CustomEatSound 		= EatingCrispy,
		WorldStaticModel 		= TortillaChips_Ground,
		UnhappyChange 		= -5,
	}
	item SapphNoodleSoup
	{
		HungerChange 		= -15,
		Type 		= Food,
		DisplayName 		= Noodle Soup,
		Weight 		= 1,
		DaysTotallyRotten 		= 3,
		UnhappyChange 		= -10,
		Icon 		= NoodleSoup,
		ReplaceOnUse 		= Bowl,
		DaysFresh 		= 1,
		Carbohydrates 		= 100,
		Proteins 		= 10,
		Lipids 		= 14,
		Calories 		= 350,
		GoodHot 		= true,
		StaticModel 		= Bowl,
		WorldStaticModel 		= NoodleSoup_Ground,
		EatType 		= 2hand,
		FluReduction    =   5,
		StressChange 		= -10,
		FatigueChange 		= -8,
		ThirstChange 		= -30,
	}
	item SapphSushiEgg
	{
		HungerChange 		= -15,
		Weight 		= 0.1,
		Type 		= Food,
		DaysTotallyRotten 		= 4,
		DisplayName 		= Egg Sushi,
		Icon 		= SushiEgg,
		DaysFresh 		= 2,
		Carbohydrates 		= 7,
		Proteins 		= 12,
		Lipids 		= 3,
		Calories 		= 99,
		UnhappyChange 		= -10,
		StressChange 		= -5,
		FatigueChange 		= -3,
	}
	item SapphDoughnutPlain
	{
		Type 		= Food,
		DisplayName 		= Doughnut,
		Icon 		= DoughnutPlain,
		Weight 		= 0.1,
		HungerChange 		= -7,
		UnhappyChange 		= -15,
		Carbohydrates 		= 35,
		Proteins 		= 3,
		Lipids 		= 15,
		Calories 		= 317,
		WorldStaticModel 		= Doughnut_Ground,
		StaticModel = H_Bagel,
		StressChange 		= -5,
		BoredomChange 		= -5,
		DaysFresh = 3,
		DaysTotallyRotten = 7,
	}
	item SapphDoughnutChocolate
	{
		Type 		= Food,
		DisplayName 		= Chocolate Doughnut,
		Icon 		= DoughnutChocolate,
		Weight 		= 0.1,
		HungerChange 		= -12,
		UnhappyChange 		= -15,
		Carbohydrates 		= 50,
		Proteins 		= 5,
		Lipids 		= 20,
		Calories 		= 400,
		WorldStaticModel 		= Doughnut_Chocolate_Ground,
		StressChange 		= -15,
		BoredomChange 		= -15,
		DaysFresh = 3,
		DaysTotallyRotten = 7,
	}
	item SapphOnigiri
	{
		HungerChange 		= -14,
		Weight 		= 0.1,
		Type 		= Food,
		DaysTotallyRotten 		= 4,
		DisplayName 		= Onigiri,
		Icon 		= Onigiri,
		DaysFresh 		= 2,
		Carbohydrates 		= 15,
		Proteins 		= 10,
		Lipids 		= 5,
		Calories 		= 100,
		UnhappyChange 		= -10,
		BoredomChange 		= -10,
		StressChange 		= -10,
		WorldStaticModel 		= Onigiri,
		StaticModel 		= H_Onigiri,
		EatType = 2handforced,
	}
	item SapphCroissant
	{
		Type 		= Food,
		DisplayName 		= Croissant,
		Icon 		= Croissant,
		Weight 		= 0.1,
		HungerChange 		= -9,
		UnhappyChange 		= -15,
		Carbohydrates 		= 32,
		Proteins 		= 4,
		Lipids 		= 15,
		Calories 		= 600,
		DaysFresh		= 2,
		DaysTotallyRotten	= 4,
		WorldStaticModel 		= Croissant_Ground,
		StaticModel 		= H_Croissant,
		StressChange 		= -15,
		BoredomChange 		= -15,
		CustomEatSound 		= EatingCrispy,
	}
	item SapphFishFried
	{
		HungerChange 		= -30,
		Weight 		= 0.2,
		Type 		= Food,
		DaysTotallyRotten 		= 7,
		DisplayName 		= Fried Fish,
		Icon 		= FishFried,
		DaysFresh 		= 4,
		Carbohydrates 		= 7,
		Proteins 		= 16,
		Lipids 		= 12,
		Calories 		= 300,
		EvolvedRecipe 		= Soup:15;Stew:15;Pie:15;Stir fry Griddle Pan:15;Stir fry:15;Sandwich:5;Sandwich Baguette:5;Burger:10;Salad:10;Roasted Vegetables:15;RicePot:15;RicePan:15;PastaPot:15;PastaPan:15,
		FoodType 		= Fish,
		GoodHot 		= true,
		WorldStaticModel 		= FishFried_Ground,
		UnhappyChange 		= -20,
		StressChange 		= -20,
		BoredomChange 		= -20,
	}
	item FriedEgg
	{
		HungerChange 		= -10,
		Weight 		= 0.1,
		Type 		= Food,
		DaysFresh 		= 14,
		DaysTotallyRotten 		= 21,
		DisplayName 		= Fried Egg,
		Icon 		= FriedEggIcon,
		EvolvedRecipe 		= Stir fry Griddle Pan:10;Stir fry:10;Sandwich:10;Sandwich Baguette:10;Burger:10;Salad:10;Roasted Vegetables:10;RicePot:10;RicePan:10;PastaPot:10;PastaPan:10,
		FoodType 		= Egg,
		Carbohydrates 		= 0.32,
		Proteins 		= 5.55,
		Lipids 		= 4.18,
		Calories 		= 243,
		ThirstChange 		= -5,
		UnhappyChange 		= -6,
		BoredomChange 		= -6,
		WorldStaticModel 		= FriedEgg,
	}
	item CroissaintDough
	{
		DisplayCategory 		= Food,
		HungerChange 		= -15,
		Weight 		= 0.3,
		Type 		= Food,
		DisplayName 		= Croissant Shaped Dough,
		Icon 		= CroissantDoughIcon,
		UnhappyChange 		= -20,
		ThirstChange 		= 20,
		UnhappyChange 		= -20,
		ThirstChange 		= 20,
		Carbohydrates 		= 30,
		Proteins 		= 4,
		Lipids 		= 15,
		Calories 		= 300,
		DaysFresh = 5,
		DaysTotallyRotten = 15,
		WorldStaticModel 		= CroissantDough,
	}
	item BakedPotato
	{
		DisplayCategory 		= Food,
		HungerChange 		= -20,
		Weight 		= 0.4,
		Type 		= Food,
		DisplayName 		= Baked Potato,
		Carbohydrates 		= 25,
		Icon 		= BakedPotatoIcon,
		Proteins 		= 5,
		Lipids 		= 10,
		Calories 		= 380,
		DaysTotallyRotten 		= 4,
		DaysFresh 		= 2,
		WorldStaticModel 		= BakedPotato_Ground,
		StaticModel 		= H_BakedPotato,
		UnhappyChange 		= -20,
		FatigueChange 		= -5,
		BadCold 		= TRUE,
		IsCookable 		= TRUE,
		MinutesToCook 		= 30,
		MinutesToBurn 		= 60,
	}
	item PeanutOil
	{
		DisplayName = Cooking Oil,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = OilOlive,
		CantBeFrozen = TRUE,
		FillFromDispenserSound = GetWaterFromDispenserGlass,
		FillFromLakeSound = GetWaterFromLakeBottle,
		FillFromTapSound = GetWaterFromTapGlass,
		FillFromToiletSound = GetWaterFromToilet,
		WorldStaticModel = OilVegetable_Ground,
		StaticModel = H_OilBottle,
		Tags = BakingFat;Oil;MinorIngredient,
		FoodType = Oil,
		CustomEatSound 		= DrinkingFromBottleGlass,
		EatType 		= Bourbon,

		component FluidContainer
        	{
            	ContainerName   = OilBottle,
            	capacity        = 1.0,
				CustomDrinkSound = DrinkingFromBottleGlass,

            	Fluids
            		{
                	fluid           = CookingOil:1.0,
            		}
        	}
	}
	item SmallBirdMeatinBatter
	{
		DisplayCategory 		= Food,
		HungerChange 		= -15,
		Weight 		= 0.3,
		Type 		= Food,
		IsCookable 		= true,
		DangerousUncooked 		= true,
		DaysTotallyRotten 		= 4,
		MinutesToBurn 		= 70,
		DisplayName 		= Small Bird Meat in Batter,
		Icon 		= FriedBirdBatterIcon,
		DaysFresh 		= 2,
		MinutesToCook 		= 20,
		EvolvedRecipe 		= Soup:15;Stew:15;Pie:15;Stir fry Griddle Pan:15;Stir fry:15;Sandwich:5|Cooked;Sandwich Baguette:5|Cooked;Burger:10;Salad:10|Cooked;Roasted Vegetables:15;RicePot:15;RicePan:15;PastaPot:15;PastaPan:15,
		FoodType 		= Game,
		Carbohydrates 		= 5,
		Proteins 		= 90,
		Lipids 		= 8.25,
		Calories 		= 261,
		BadInMicrowave 		= true,
		GoodHot 		= true,
		BadCold 		= true,
		WorldStaticModel 		= SmallBirdMeat_Ground,
	}
	item FriedBirdMeat
	{
		DisplayCategory 		= Food,
		HungerChange 		= -15,
		Weight 		= 0.3,
		AlwaysWelcomeGift 		= true,
		Type 		= Food,
		DisplayName 		= Fried Chicken,
		Icon 		= ChickenFried,
		DaysFresh 		= 2,
		DaysTotallyRotten 		= 4,
		Carbohydrates 		= 17,
		Proteins 		= 16,
		Lipids 		= 14,
		Calories 		= 400,
		StaticModel 		= FriedChicken,
		WorldStaticModel 		= ChickenFried_Ground,
		BoredomChange 		= -10,
		UnhappyChange 		= -10,
		StressChange 		= -10,
	}
	item FriedBirdMeat_Wings
	{
		DisplayCategory 		= Food,
		HungerChange 		= -15,
		Weight 		= 0.3,
		AlwaysWelcomeGift 		= true,
		Type 		= Food,
		DisplayName 		= Fried Chicken Wings,
		Icon 		= ChickenWingsFriedIcon,
		DaysFresh 		= 2,
		DaysTotallyRotten 		= 4,
		Carbohydrates 		= 17,
		Proteins 		= 16,
		Lipids 		= 14,
		Calories 		= 400,
		StaticModel 		= H_PoultryWingFried,
		WorldStaticModel 		= H_PoultryWingFried,
		BoredomChange 		= -10,
		UnhappyChange 		= -10,
		StressChange 		= -10,
	}

	item FriedBirdMeat_Fillet
	{
		DisplayCategory 		= Food,
		HungerChange 		= -15,
		Weight 		= 0.3,
		AlwaysWelcomeGift 		= true,
		Type 		= Food,
		DisplayName 		= Fried Chicken Fillet,
		Icon 		= ChickenFilletFriedIcon,
		DaysFresh 		= 2,
		DaysTotallyRotten 		= 4,
		Carbohydrates 		= 17,
		Proteins 		= 16,
		Lipids 		= 14,
		Calories 		= 400,
		StaticModel 		= H_FriedFillet,
		WorldStaticModel 		= H_FriedFillet,
		BoredomChange 		= -10,
		UnhappyChange 		= -10,
		StressChange 		= -10,
	}

	item FriedBirdMeat_Whole
	{
		DisplayCategory 		= Food,
		HungerChange 		= -15,
		Weight 		= 0.3,
		AlwaysWelcomeGift 		= true,
		Type 		= Food,
		DisplayName 		= Fried Chicken,
		Icon 		= ChickenWholeFriedIcon,
		DaysFresh 		= 2,
		DaysTotallyRotten 		= 4,
		Carbohydrates 		= 17,
		Proteins 		= 16,
		Lipids 		= 14,
		Calories 		= 400,
		StaticModel 		= H_WholeChickenFried,
		WorldStaticModel 		= H_WholeChickenFried,
		BoredomChange 		= -10,
		UnhappyChange 		= -10,
		StressChange 		= -10,
	}
	item CandyCigarette
	{
		DisplayCategory 		= Food,
		Type 		= Food,
		DisplayName 		= Candy Cigarette,
		Icon 		= CandyCigaretteIcon,
		Weight 		= 0.05,
		HungerChange 		= -2,
		UnhappyChange 		= -5,
		Carbohydrates 		= 15,
		Proteins 		= 0,
		Lipids 		= 0,
		Calories 		= 45,
		WorldStaticModel 		= CandyCigaretteSingle,
		StaticModel 		= H_CandyCigaretteSingle,
		EatType 		= Cigarettes,
		StressChange 		= -3,
		CustomEatSound 		= EatingCrispy,
	}
	item PackofCandyCigarretes
	{
		DisplayCategory 		= Food,
		DisplayName 		= Pack of Candy Cigarette,
		Type 		= Food,
		Icon 		= CandyCigarettePackIcon,
		WorldStaticModel 		= CandyCigarettePack_Ground,
		StaticModel 		= H_CandyCigarettePack,
		HungerChange 		= -10,
		UnhappyChange 		= -25,
		StressChange 		= -15,
		CustomEatSound 		= EatingCrispy,
		Carbohydrates 		= 75,
		Proteins 		= 0,
		EatType = 2handforced,
		Lipids 		= 0,
		Calories 		= 225,
		Weight 		= 0.05,
	}
	item ViennaSausage
	{
		HungerChange 		= -20,
		Weight 		= 0.1,
		Type 		= Food,
		IsCookable 		= TRUE,
		DangerousUncooked 		= FALSE,
		DaysTotallyRotten 		= 4,
		MinutesToBurn 		= 70,
		MinutesToCook 		= 50,
		DisplayName 		= Vienna Sausage,
		Icon 		= Sausage,
		DaysFresh 		= 2,
		EvolvedRecipe 		= Stew:20;Stir fry Griddle Pan:20;Stir fry:20;Burger:20;Roasted Vegetables:20;PastaPot:20;PastaPan:20;RicePot:20;RicePan:20;Taco:20;Burrito:20,
		FoodType 		= Meat,
		Carbohydrates 		= 0,
		Proteins 		= 15.62,
		Lipids 		= 4.35,
		Calories 		= 400,
		GoodHot 		= true,
		BadCold 		= true,
		WorldStaticModel 		= ViennaSausage,
		StaticModel = H_Sausage,
		UnhappyChange 		= -5,
		BoredomChange 		= -5,
		Tags = Sausage,
	}


	item CanofKernelCorn
	{
		Type 		= Food,
		Weight 		= 0.8,
		Tooltip = Tooltip_CornPopcorn,
		DisplayName 		= Can of Kernel Corn,
		Icon 		= KernelCanClosedIcon,
		StaticModel 		= CanClosed,
		WorldStaticModel 		= CanofKernelCorn_Ground,
		DisplayCategory 		= Food,
		CannedFood 		= true,
		Packaged 		= true,
		Carbohydrates 		= 50,
		Proteins 		= 8,
		Lipids 		= 2,
		Calories 		= 180,
	}

	item OpenCanofKernelCorn
	{
		Type 		= Food,
		Weight 		= 0.8,
		Tooltip = Tooltip_CornPopcorn,
		HungerChange 		= -15,
		DisplayName 		= Open Can of Kernel Corn,
		Icon 		= KernelCanOpenIcon,
		StaticModel 		= H_CanofKernelCorn,
		WorldStaticModel 		= CanofKernelCornOpen_Ground,
		ReplaceOnUse		= TinCanEmpty,
		Carbohydrates 		= 50,
		Proteins 		= 8,
		EatType 		= candrink,
		Lipids 		= 2,
		Calories 		= 180,
		DisplayCategory 		= Food,
	}
	item HomemadePopcorn
	{
		DisplayCategory 		= Food,
		HungerChange 		= -10,
		Weight 		= 0.3,
		Type 		= Food,
		ThirstChange 		= 10,
		DisplayName 		= Homemade Popcorn,
		Icon 		= PopcornCooked,
		Carbohydrates 		= 23,
		Proteins 		= 4,
		Lipids 		= 2.69,
		Calories 		= 160,
		DaysFresh = 10,
		DaysTotallyRotten = 25,
		CantBeFrozen 		= TRUE,
		UnhappyChange 		= -10,
		StressChange 		= -10,
		StaticModel 		= H_SapphPopcorn,
		WorldStaticModel 		= SapphPopcorn_Ground,
	}
	item PotatoPeel
	{
		HungerChange 		= -1,
		Weight 		= 0.1,
		Tooltip = Tooltip_Stock,
		Type 		= Food,
		DaysTotallyRotten 		= 1,
		DisplayName 		= Potato Peel,
		Icon 		= PotatoPeelIcon,
		DaysFresh 		= 1,
		Carbohydrates 		= 3,
		Proteins 		= 0,
		Lipids 		= 0,
		Calories 		= 20,
		UnhappyChange 		= 5,
		ThirstChange 		= 5,
	}
	item DeadRatinBatter
	{
		DisplayCategory 		= Food,
		HungerChange 		= -23,
		Weight 		= 0.2,
		AlwaysWelcomeGift 		= true,
		Type 		= Food,
		UnhappyChange 		= 30,
		DisplayName 		= Dead Rat In Batter,
		Icon 		= DeadRatinBatterIcon,
		DangerousUncooked 		= TRUE,
		DaysTotallyRotten 		= 10,
		DaysFresh 		= 6,
		Carbohydrates 		= 0,
		Proteins 		= 40,
		Lipids 		= 16,
		Calories 		= 324,
		WorldStaticModel 		= BatterRat,
		StaticModel 		= DeadRat,
		CustomEatSound 		= EatingDeadAnimal,
	}
	item FriedRat
	{
		DisplayCategory 		= Food,
		HungerChange 		= -30,
		Weight 		= 0.2,
		AlwaysWelcomeGift 		= false,
		Type 		= Food,
		UnhappyChange 		= 5,
		DisplayName 		= Fried Rat,
		Icon 		= DeadRatFriedIcon,
		DaysTotallyRotten 		= 10,
		DaysFresh 		= 6,
		Carbohydrates 		= 0,
		Proteins 		= 45,
		Lipids 		= 17,
		Calories 		= 500,
		WorldStaticModel 		= FriedRat,
		StaticModel 		= FriedRat,
		CustomEatSound 		= EatingDeadAnimal,
	}
	item BrownEggCarton
	{
		DisplayCategory 		= Food,
		Weight 		= 1,
		Type 		= Food,
		DisplayName 		= Brown Egg Carton,
		Icon 		= BrownEggCartonIcon,
		DaysFresh 		= 14,
		DaysTotallyRotten 		= 21,
		WorldStaticModel 		= EggCarton,
	}
	item BrownEgg
	{
		DisplayCategory 		= Food,
		HungerChange 		= -7,
		Weight 		= 0.1,
		Type 		= Food,
		DangerousUncooked 		= TRUE,
		DaysFresh 		= 14,
		DaysTotallyRotten 		= 21,
		IsCookable = TRUE,
		MinutesToBurn 		= 60,
		MinutesToCook 		= 30,
		DisplayName 		= Brown Egg,
		Icon 		= BrownEggIcon,
		EvolvedRecipe 		= Stir fry Griddle Pan:10;Stir fry:10;Sandwich:10|Cooked;Sandwich Baguette:10|Cooked;Burger:10;Salad:10|Cooked;Roasted Vegetables:10;RicePot:10;RicePan:10;PastaPot:10;PastaPan:10,
		FoodType 		= Egg,
		Carbohydrates 		= 0.32,
		Proteins 		= 5.55,
		Lipids 		= 4.18,
		Calories 		= 63,
		WorldStaticModel 		= BrownEgg,
		ReplaceOnCooked = Base.EggBoiled,
		Tags 		= Egg,
	}
	item HomemadeKetchup
	{
		DisplayCategory 		= Food,
		HungerChange 		= -20,
		Weight 		= 0.2,
		Type 		= Food,
		UnhappyChange 		= 30,
		DisplayName 		= Homemade Tomato Sauce,
		Icon 		= BowlFullMisc,
		ReplaceOnUse 		= Bowl,
		EvolvedRecipe 		= Sandwich:2;Sandwich Baguette:2;Burger:2;RicePot:2;RicePan:2;PastaPot:2;PastaPan:2;Taco:2;Burrito:2,
		Spice 		= true,
		Carbohydrates 		= 180,
		Proteins 		= 3,
		Lipids 		= 3,
		Calories 		= 260,
		CantBeFrozen 		= TRUE,
		WorldStaticModel 		= BowlSoup_Ground,
		Tags = TomatoSauce,
	}
	item CutPeeledPotato
	{
		DisplayCategory 		= Food,
		Type 		= Food,
		DisplayName 		= Cut Potatoes,
		Icon 		= CutPotatoFriesIcon,
		Weight 		= 0.2,
		IsCookable = TRUE,
		MinutesToBurn 		= 30,
		MinutesToCook 		= 60,
		RemoveNegativeEffectOnCooked  	= TRUE,
		HungerChange 		= -18,
		DaysFresh 		= 14,
		DaysTotallyRotten 		= 28,
		EvolvedRecipe 		= Omelette:9;Soup:18;Stew:18;Pie:18;Stir fry Griddle Pan:18;Stir fry:18;Salad:9;Roasted Vegetables:18,
		ThirstChange 		= -7,
		FoodType 		= Vegetables,
		Carbohydrates 		= 14.52,
		Proteins 		= 2.88,
		Lipids 		= 0.15,
		Calories 		= 70,
		WorldStaticModel 		= CutPotatoFries,
		Tags = SlicedVegetables,
	}
	item HomemadeFries
	{
		DisplayCategory 		= Food,
		HungerChange 		= -20,
		Weight 		= 0.4,
		Type 		= Food,
		UnhappyChange 		= -15,
		DisplayName 		= Homemade Fries,
		DaysTotallyRotten 		= 5,
		DaysFresh 		= 3,
		Icon 		= Fries,
